| Szczegóły Produktu:
 Zapłata:
 | 
| Cladding Material: | R60702 | Base Material: | SA516 Gr.70 | 
|---|---|---|---|
| Size: | (4+2+20)*OD1250mm | Production Code: | ASTM B898, ASME SB898 | 
| Edge Treatment: | Waterjet Cutting | Surface Treatment: | Auto Polished | 
| Podkreślić: | clad steel plates,cladded plates | ||
SB265 Gr.1 Zirconium Tantalum Clad Plate Waterjet Cutting Edge Treatment
Size: (4+2+20)*OD1250mm
Cladding metal:R60702 / Zr702
Interlay: SB265 Gr.1
Base metal:SA516 Gr.70
Production code:ASTM B898, ASME SB898
Edge Treatment:Waterjet cutting
Packing:seaworthy packing
Product advantage:
-Clad plates provide an economical solution for chemical processing;
- Highly resistant to corrosion by alkalis, acids, salt water and other agents;
- Technical consulting on material, thickness suggestion, welding, NDE, etc.
Table for available type of Zirconium clad plates:
| Product Names: | Zirconium Clad Plate/Sheet, Stainless steel Clad Tube Sheet/ Tube Plate | |||
| Production Codes: | ASTM B898, ASME SB898 | |||
| Zirconium Grade: | R060702 | |||
| Form | Description | Base Layer | Base Layer Grade | Maximum Size | 
| Clad Plate | Zirconium/ Titanium/ Carbon Steel | Titanium | Gr.2 | (1.5~40)/(1-5)/(6~200) x W(max W 1500) x L(max L 3000) | 
| Carbon Steel | SA516 Gr.60(N),Gr.70(N),SA387 Gr.11, Gr.22, SA266, SA350, etc. | |||
| Zirconium/ Titanium/ Stainless Steel (Duplex) Clad | Titanium | ASTM/ASME B265 Gr1, Gr2, Gr.3, Gr.5, Gr7, Gr.9, Gr12 | (1.5~40)/(1-5)/(6~200) x W(max W 1500) x L(max L 3000) | |
| Duplex, Stainless Steel & their forgings | 304L,316L, 316Ti, 321, 317L, 310S, 410S, 904L, 1805, 2205, 2507, Al6XN, 254sMo,etc. | |||
| Tantalum/Zirconium /Titanium/Carbon Steel Clad | Zirconium | R060702 | 1.2/2/2/(6~200) x W(max W 1500) x L(max L 3000) | |
| Titanium | Gr.2 | |||
| Carbon Steel | SA516 Gr.60(N),Gr.70(N),SA387 Gr.11, Gr.22, SA266, SA350, etc. | |||
Applications:
Petro-chemical, Vacuum Salt Industry, Chlor-alkali, Metallurgical, Food, Light Industry, Medicine, Auto Industry, Electrolytic Aluminum, Fertilizer, Power Industry, Building Materials, Electrolysis Industry, Hydrometallurgy etc.
Production Procedure:
